TRAVEL PROTECTION PLANS
Prepare for the Unexpected
Homeric Tours highly recommends that all our passengers purchase travel insurance. We offer a cost-effective, comprehensive insurance plan that protects you in cases such as having to cancel your trip for medical reasons, leaving your trip early due to an emergency, getting reimbursed in case your baggage arrives late, and so on.
Trip Cost per person | Premium Schedule |
---|---|
Up to $750 | $79 |
$751 to $1500 | $114 |
$1501 to $2500 | $149 |
$2501 to $3500 | $197 |
$3501 to $4500 | $254 |
$4501 to $5500 | $295 |
$5501 to $6500 | $349 |
$6501 to $7500 | $402 |
$7501 to $10000 | $457 |
View Details on Homeric Tours’ Land Only and Land and Air Travel Insurance Plan
Schedule of Coverages Plan Benefits | Asset Value Benefit Limit | Asset Plus Benefit Limit |
---|---|---|
Trip Cancellation | Trip Cost | Trip Cost |
Trip Interruption | Trip Cost | Trip Cost |
Travel Delay (6 hours or more) | $125 per Day $625 maximum | $25 per Day$125 per Day $625 maximum |
Missed Connection (3 hours or more) | $500 | $500 |
Medical Expense / Emergency Assistance Accident & Sickness Medical Expense Emergency Medical Evacuation & Repatriation of Remains One Call 24-Hour Assistance Service | $25,000 $50,000 Included | $25,000 $50,000 Included |
Baggage and Personal Effects | $1,000 | $1,000 |
Baggage Delay (12 hours or more) | $100 per Day $200 maximum | $100 per Day $200 maximum |
Accidental Death and Dismemberment 24 Hour Coverage During Your Trip | $25,000 | $25,000 |
Cancel Afor Any Reason Benefit | Not Available | Included |
Premium Schedule TRIP COST | Asset Value rates per person per age | Asset Plus rates per person per age | ||||||
---|---|---|---|---|---|---|---|---|
0-35 | 36-55 | 56-65 | 66-70 | 0-35 | 36-55 | 56-65 | 66-70 | |
Up to $500 | $21 | $33 | $39 | $49 | $33 | $49 | $59 | $73 |
$501 to $1,000 | $31 | $43 | $56 | $87 | $49 | $65 | $82 | $130 |
$1,001 to $1,500 | $41 | $63 | $83 | $122 | $66 | $95 | $124 | $184 |
$1,501 to $2,000 | $55 | $75 | $100 | $166 | $88 | $114 | $156 | $252 |
$2,001 to $2,500 | $71 | $92 | $124 | $199 | $114 | $141 | $195 | $304 |
$2,501 to $3,000 | $81 | $107 | $146 | $238 | $129 | $168 | $232 | $366 |
$3,001 to $3,500 | $101 | $123 | $173 | $266 | $161 | $193 | $275 | $409 |
$3,501 to $4,000 | $113 | $140 | $200 | $293 | $180 | $219 | $318 | $455 |
$4,001 to $4,500 | $130 | $158 | $223 | $323 | $207 | $247 | $355 | $504 |
$4,501 to $5,000 | $142 | $175 | $249 | $365 | $226 | $275 | $396 | $569 |
$5,001 to $5,500 | $162 | $197 | $279 | $405 | $256 | $307 | $440 | $627 |
$5,501 to $6,000 | $178 | $211 | $309 | $446 | $281 | $328 | $491 | $691 |
$6,001 to $7,000 | $204 | $245 | $362 | $528 | $322 | $381 | $575 | $807 |
$7,001 to $8,000 | $238 | $280 | $412 | $603 | $376 | $436 | $654 | $922 |
$8,001 to $9,000 | $268 | $314 | $462 | $674 | $423 | $489 | $734 | $1,031 |
$9,001 to $10,000 | $296 | $349 | $516 | $755 | $468 | $543 | $820 | $1,155 |
Please note: A $8 per person processing fee is additional to the prices above
Cancel For Any Reason Benefit:
We will reimburse You for 60% percentage of Your prepaid, forfeited, nonrefundable expenses for Travel Arrangements provided:
Options for Trips of All Durations and/or for Passengers of All Ages
Schedule of Coverages Plan Benefits | Bridge Benefit Limit | Complete Benefit Limit |
---|---|---|
Trip Cancellation | Trip Cost | Trip Cost |
Trip Interruption | 150% of Trip Cost | 200% of Trip Cost |
Travel Delay (6 hours or more) | $200 per Day $1,000 maximum | $200 per Day $1,000 maximum |
Missed Connection (3 hours or more) | $1,500 | $1,500 |
Medical Expense / Emergency Assistance Accident & Sickness Medical Expense Emergency Medical Evacuation & Repatriation of Remains One Call 24-Hour Assistance Service | $100,000 $500,000 $25,000 Included | $250,000 $500,000 $25,000 Included |
Baggage and Personal Effects | $2,000 | $2,000 |
Baggage Delay (12 hours or more) | $200 per Day $400 maximum | $200 per Day $400 maximum |
Accidental Death and Dismemberment 24 Hour Coverage During Your Trip | $25,000 | $25,000 |
Cancel Afor Any Reason Benefit | Not Available | See below |
Premium Schedule TRIP COST | Bridge rates per person per age | Complete rates per person per age | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-35 | 36-55 | 56-65 | 66-75 | 76-80 | 81+ | 0-35 | 36-55 | 56-65 | 66-75 | 76-80 | 81+ | |
Up to $500 | $31 | $42 | $53 | $62 | $82 | $111 | $47 | $64 | $80 | $94 | $124 | $167 |
$501 to $1,000 | $46 | $56 | $69 | $113 | $131 | $160 | $70 | $85 | $104 | $170 | $197 | $241 |
$1,001 to $1,500 | $64 | $84 | $109 | $163 | $197 | $240 | $97 | $127 | $164 | $245 | $296 | $361 |
$1,501 to $2,000 | $86 | $102 | $147 | $227 | $269 | $322 | $130 | $154 | $221 | $341 | $404 | $484 |
$2,001 to $2,500 | $112 | $128 | $188 | $278 | $337 | $402 | $169 | $193 | $283 | $418 | $506 | $604 |
$2,501 to $3,000 | $127 | $161 | $229 | $340 | $405 | $501 | $191 | $242 | $344 | $511 | $608 | $752 |
$3,001 to $3,500 | $158 | $185 | $270 | $381 | $472 | $584 | $238 | $278 | $406 | $572 | $709 | $877 |
$3,501 to $4,000 | $178 | $210 | $312 | $431 | $541 | $672 | $268 | $316 | $469 | $647 | $812 | $1099 |
$4,001 to $4,500 | $203 | $237 | $351 | $480 | $608 | $757 | $305 | $356 | $527 | $721 | $913 | $1136 |
$4,501 to $5,000 | $222 | $265 | $390 | $542 | $676 | $845 | $334 | $398 | $586 | $814 | $1015 | $1268 |
$5,001 to $5,500 | $248 | $291 | $428 | $590 | $743 | $933 | $373 | $437 | $643 | $886 | $1115 | $1400 |
$5,501 to $6,000 | $273 | $311 | $483 | $652 | $811 | $1021 | $410 | $467 | $725 | $979 | $1217 | $1532 |
$6,001 to $7,000 | $314 | $362 | $566 | $743 | $947 | $1153 | $472 | $544 | $850 | $1115 | $1421 | $1730 |
$7,001 to $8,000 | $366 | $414 | $645 | $850 | $1082 | $1319 | $550 | $622 | $968 | $1276 | $1624 | $1979 |
$8,001 to $9,000 | $411 | $464 | $724 | $950 | $1217 | $1539 | $617 | $697 | $1087 | $1426 | $1826 | $2309 |
$9,001 to $10,000 | $456 | $515 | $808 | $1064 | $1352 | $1649 | $685 | $773 | $1213 | $1597 | $2029 | $2474 |
$10,001 to $11,000 | $507 | $760 | $1044 | $1293 | $1495 | $1979 | $761 | $1141 | $1567 | $1940 | $2243 | $2969 |
$11,001 to $12,000 | $557 | $826 | $1140 | $1420 | $1631 | $2309 | $836 | $1240 | $1711 | $2131 | $2447 | $3464 |
$12,001 to $13,000 | $608 | $892 | $1233 | $1531 | $1880 | $2529 | $913 | $1339 | $1850 | $2297 | $2821 | $3794 |
$13,001 to $14,000 | $658 | $958 | $1325 | $1649 | $2016 | $2694 | $988 | $1438 | $1988 | $2474 | $3025 | $4042 |
$14,001 to $15,000 | $709 | $1024 | $1417 | $1776 | $2152 | $2859 | $1064 | $1537 | $2126 | $2665 | $3229 | $4289 |
Please note: A $8 per person processing fee is additional to the prices above
Cancel For Any Reason Benefit:
We will reimburse You for the percentage of Your prepaid, forfeited, nonrefundable expenses for Travel Arrangements as shown in the following Cancellation Penalty Schedule provided: